18355 General Puller Highway
P.O. Box 388
Deltaville, VA 23043
Phone: 804-776-9898
Fax: 804-776-6998
P.O. Box 388
Deltaville, VA 23043
Phone: 804-776-9898
Fax: 804-776-6998
Loading…
Testimonial
Winterization Rates
DYC 2010-2011 Winterization Rates
*Winterization Prices Do Not Include De-Winterization
Click here to schedule service
*Engine winterization service includes the following if applicable:
*Winterization Prices Do Not Include De-Winterization
Click here to schedule service
| SERVICE - INBOARDS* | LABOR | MATERIALS | TOTAL |
| Winterize 2-3 Cyl (per engine) | $102.30 | $77.77 | $180.07 |
| Winterize 4 Cyl (per engine) | $110.00 | $84.29 | $194.29 |
| Winterize 6 Cyl (per engine) | $115.50 | $91.86 | $207.36 |
| Winterize 8 Cyl (per engine) | $118.80 | $98.85 | $217.65 |
| SERVICE - INBOARD/OUTBOARD* | LABOR | MATERIALS | TOTAL |
| Winterize 4 Cyl (per engine) | $134.20 | $90.57 | $224.77 |
| Winterize 6 Cyl (per engine) | $140.80 | $96.98 | $237.78 |
| Winterize 8 Cyl (per engine) | $145.20 | $104.67 | $249.87 |
| SERVICE - OUTBOARDS* | LABOR | MATERIALS | TOTAL |
| Winterize 3 Cyl (per engine) | $93.50 | $59.85 | $153.35 |
| Winterize 4 Cyl (per engine) | $100.10 | $72.66 | $172.76 |
| Winterize 6 Cyl (per engine) | $106.70 | $84.18 | $190.88 |
| SERVICE - PERSONAL WATERCRAFT | LABOR | MATERIALS | TOTAL |
| Winterize Personal Watercraft | $122.10 | $76.73 | $198.83 |
| ANTIFREEZE SERVICE | LABOR | MATERIALS | TOTAL |
| Drain and add antifreeze to: | |||
| Fresh water system | $70/hr | +materials | |
| Washdown system | $70/hr | +materials | |
| Head/holding tank | $70/hr | +materials | |
| Shower Sump | $70/hr | +materials |
| MISCELLANEOUS SERVICE | LABOR | MATERIALS | TOTAL |
| Change oil and filters | $70/hr | +materials | |
| Change fuel filters | $70/hr | +materials | |
| Pump out holding tank | $70/hr | +materials | |
| Winterize icemaker | $70/hr | +materials | |
| Winterize windshield washer system | $70/hr | +materials | |
| Check and inspect all drive belts | $70/hr | +materials | |
| Check and inspect prop, shaft cutlass bearings | $70/hr | +materials | |
| Replace engine zincs | $70/hr | +materials | |
| Remove, bag and store sails below deck | $70/hr | +materials | |
| Fill fuel tank and add stabilizer & water absorber | $70/hr | +materials | |
| Torque keel bolts | $70/hr | ||
| Winterize 120 volt AC generator sets | $70/hr | $56.00 | |
| Winterize Air Conditioner system - per system | $70/hr | $35.31 | |
| Install winter cover - Boatel boats only | $70/hr | +cover | |
| Full deck to mast inspection | $70/hr | ||
| Inspect and lube winch | $70/hr | +materials | |
| Unstep and store mast (Crane and labor charge) | $70/hr | +crane fee |
| BOTTOM PAINTING |
| Bottom Painting using Pettit Copperguard | Sailboat | less than 34' | $15/ft |
| boat already painted, surface in good condition | 34' or more | $16/ft | |
| does not include underwater metal | Power | < 34' | $16/ft |
| 34' or > | $17/ft | ||
| Paint Unpainted Bottom surface not prepped or dewaxed; does not include underwater metal | $26/ft |
| HAUL OUT SERVICE |
| Haul, Wash, Block in Yard and Relaunch | $6.50/ft (< 40') minimum $75 $7.50/ft (> 40') Additional $2.00/ft for double straps |
| Short Haul 1 hr. maximum - no blocking | $4.50/ft minimum $75 |
| Pressure Wash Rate Only for short hauls/trailered boats | $2.00/ft |
*Engine winterization service includes the following if applicable:
- Charge battery/batteries
- Drain and check sea cocks
- Fog cylinders
- Grease shaft and throttle linkage
- Change lower unit fluid (O/B and I/O)

